Note on Germination Time: For all listed strains, assume a general germination time of 2-10 days under optimal conditions (e.g., paper towel method, direct soil, or water soak). Autoflowering varieties can sometimes show quicker germination and overall growth.
Strain Name | THC % (Typical Range) | Indica/Sativa/Hybrid Dominance |
---|---|---|
Afghani Kush | 15-20% | Indica |
AK-47 | 18-22% | Hybrid (Sativa-dominant) |
Alien Mints | 28-34% | Hybrid (Balanced) |
Amnesia Haze | 20-25% | Sativa |
Animal Mints | 20-28% | Indica-dominant Hybrid |
Apples & Bananas | 20-25% | Hybrid (Indica-dominant) |
Applesauce | 18-24% | Hybrid |
Atomic Feminized | 22%+ | Hybrid |
Berry Bomb Autoflower | 15-18% | Indica-dominant Hybrid |
Biscotti | 25%+ | Indica-dominant Hybrid |
Black Domina | 18-22% | Indica |
Blue Dream | 17-24% | Hybrid (Sativa-dominant) |
Blue Gelato | 20-23% | Indica-dominant Hybrid |
Blueberry Cupcake | 28-34% | Indica-dominant Hybrid |
Blueberry Muffin | 20-25% | Hybrid (Indica-dominant) |
Blueberry Pancakes | 28-31% | Indica-dominant Hybrid |
Boss Babe | 27-31% | Hybrid |
Bruce Banner | 24-29% | Hybrid (Sativa-dominant) |
Bubba Kush | 15-20% | Indica |
Cali Orange | 15-20% | Hybrid (Sativa-dominant) |
California Octane | 31-34% | Indica-dominant Hybrid |
Cap Junky | 25-30% | Hybrid |
Cereal Milk | 20-25% | Hybrid (Sativa-dominant) |
Chemdawg | 20-26% | Hybrid |
Cherry Pie | 18-24% | Hybrid (Indica-dominant) |
Chocolope | 18-22% | Sativa |
Cookies Gelato | 25-28% | Hybrid (50/50 or Indica-dominant) |
Critical Kush | 20-29% | Indica |
Do-Si-Dos | 20-30% | Indica-dominant Hybrid |
Dosidos | 20-30% | Indica-dominant Hybrid |
Duct Tape | 20-25% | Hybrid (Indica-dominant) |
Dulce | 24-32% | Indica-dominant Hybrid |
Durban Poison | 15-25% | Sativa |
Fat Banana | 20-25% | Indica |
Forbidden Fruit | 25%+ | Indica-dominant Hybrid |
Fruity Pebbles OG | 18-22% | Hybrid |
Garlic Budder | 28-32% | Indica-dominant Hybrid |
Gary Payton | 20-27% | Hybrid (Balanced) |
Gelato | 20-28% | Hybrid (Indica-dominant) |
Ghost Train Haze | 25-27% | Sativa |
Girl Scout Cookies (GSC) | 20-28% | Hybrid (Indica-dominant) |
Glookie Bomb | 19-22% | Hybrid |
GMO Cookies (Garlic Cookies) | 25-30% | Indica-dominant Hybrid |
Godfather OG | 25-34%+ | Indica-dominant Hybrid |
Golden Goat | 20-23% | Hybrid |
Gorilla Bomb | 25%+ | Sativa-dominant Hybrid |
Gorilla Glue #4 (GG4) | 25-30%+ | Hybrid (Balanced/Slightly Sativa-dominant) |
Granddaddy Purple (GDP) | 17-23% | Indica |
Grape Ape | 18-25% | Indica |
Grease Monkey | 25%+ | Indica-dominant Hybrid |
Green Crack | 17-23% | Sativa |
Green Gelato | 20-27% | Hybrid (Indica-dominant) |
Handlebar | 26-39% | Hybrid (Relaxing) |
Hella Jelly | 26-30% | Sativa-dominant Hybrid |
Hindu Kush | 13-17% | Indica |
Hulkberry | 25-27% | Sativa-dominant Hybrid |
Humboldt Dream | 27-30% | Sativa-dominant Hybrid |
Ice Cream Cake | 20-25% | Indica |
Jack Herer | 18-24% | Hybrid (Sativa-dominant) |
Jelly Donutz | 30-35% | Hybrid |
Jenny Kush | 29-42% | Hybrid (Evenly Balanced) |
Khalifa Kush | 20-29% | Indica-dominant Hybrid |
Kush Mints | 20-28% | Hybrid (50/50 or Indica-dominant) |
LA Confidential | 16-20% | Indica |
Lemon Cherry Gelato | 20-25% | Hybrid (Indica-dominant) |
London Pound Cake | 25%+ | Indica-dominant Hybrid |
MAC (Miracle Alien Cookies) | 20-27% | Hybrid (Balanced) |
Marshmallow OG | 22-28% | Hybrid |
Master Kush | 18-22% | Indica |
Maui Wowie | 13-19% | Sativa |
Mendo Breath | 20-23% | Indica |
Mimosa | 20-27% | Sativa-dominant Hybrid |
Mint Jelly Auto | 25-30% | Hybrid (Balanced Auto) |
Moon Fog | 27-30% | Indica-dominant Hybrid |
Northern Lights | 16-21% | Indica |
OG Kush | 20-27% | Hybrid (Indica-dominant) |
Peanut Butter Breath | 20-28% | Indica-dominant Hybrid |
Permanent Marker | 25%+ | Indica-dominant Hybrid |
Pineapple Chunk | 20-25% | Indica |
Pineapple Express | 18-25% | Hybrid (Sativa-dominant) |
Platinum Kush | 18-22% | Indica |
Poddy Mouth | 24-30% | Hybrid |
Purple Haze | 15-20% | Sativa |
Purple Punch | 20-25% | Indica |
Rainbow Belts | 20-28% | Hybrid (Sativa-dominant) |
Red Runtz | 20-27% | Hybrid (Balanced) |
Romulan | 18-24% | Indica |
Royal Cookies | 20-23% | Indica |
Royal Gorilla | 25-27% | Hybrid (50/50) |
Royal Runtz | 25-27% | Hybrid (50/50) |
Royal Skywalker | 20-25% | Indica-dominant Hybrid |
Runtz | 20-29% | Hybrid (Balanced) |
Shogun | 20-25% | Sativa-dominant Hybrid |
Skunk #1 | 15-20% | Hybrid (Sativa-dominant) |
Slurricane | 20-28% | Indica-dominant Hybrid |
Sour Diesel | 20-26% | Sativa |
Stoopid Fruits | 28-31% | Hybrid |
Strawberry Banana | 22-26% | Indica-dominant Hybrid |
Strawberry Cough | 15-20% | Sativa |
Sunset Sherbet | 18-24% | Indica-dominant Hybrid |
Super Lemon Haze | 20-25% | Sativa |
Super Silver Haze | 16-24% | Sativa |
Super Sour Diesel | 24-26% | Sativa |
THC Bomb | 22%+ | Hybrid (Balanced) |
Thin Mint GSC | 20-28% | Hybrid (Indica-dominant) |
Tropicana Cookies | 20-25% | Sativa-dominant Hybrid |
Vanilla Frosting | 28-32% | Indica-dominant Hybrid |
Watermelon Zkittlez | 20-26% | Indica-dominant Hybrid |
Wedding Cake | 20-27% | Hybrid (Indica-dominant) |
Wedding Crasher | 21-25% | Hybrid (Sativa-dominant) |
White Cherry Gelato | 20-26% | Hybrid (Indica-dominant) |
White Russian | 24-26% | Hybrid |
White Runtz | 25%+ | Indica-dominant Hybrid |
White Truffle | 24-26% | Indica-dominant Hybrid |
White Widow | 18-25% | Hybrid (Balanced) |
Zkittlez | 20-24% | Hybrid (Indica-dominant) |
Please Be Aware
We refuse to sell cannabis seeds to anyone who we have reason to believe is going to use them to cultivate cannabis in countries where it is illegal. Follow us on social media to get details of when cannabis becomes legalized in different countries.
The contents of our website, blog, social media, and print materials have not been evaluated by the Food and Drug Administration (FDA). The information that we supply is for educating our customers and is not intended for the purpose of diagnosing, treating, curing, or preventing any disease or illness.
Disclaimer: Cannabis seeds are sold as souvenirs, and collectibles only. They contain 0% THC. It is imperative that you check your state and local laws before attempting to purchase seeds, and we are not liable for what you do with seeds after receiving them. The statements on this website and its products have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Consult your doctor before use. North Atlantic Seed Company assumes no legal responsibility for your actions once the product is in your possession and is not liable for any resulting issues, legal or otherwise, that may arise.
Our business runs on 1stContact.ai CRM. AI Powered. Relationship Driven.